| Management number | 222178896 | Release Date | 2026/05/04 | List Price | US$246.16 | Model Number | 222178896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 820 watts |
| Capacity | 0.6 Kilograms |
| Brand Name | Bailigo |
| Efficiency | 1 Star |
| Model Name | EAC001 |
| Form Factor | Rooftop |
| Item Weight | 50 Pounds |
| Refrigerant | R-134A |
| Manufacturer | BAILIGO |
| Model Number | EAC001 |
| Power Source | Battery Powered |
| Cooling Power | 9300 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Yes |
| Control Method | Push Button, Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Button Control, Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Heating And Cooling Function, Remote Controlled |
| Included Components | Ac outdoor unit, Ac internal unit, Installation hardware |
| Warranty Description | Yes |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Watts |
| Item Dimensions D x W x H | 15"D x 19"W x 16"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Multiple vehicle types and camping scenarios |
| Window Opening Minimum Height | 50.8 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form