| Management number | 222018235 | Release Date | 2026/05/04 | List Price | US$64.00 | Model Number | 222018235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6 Colors |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Jamntower |
| Style Name | Beanie |
| Unit Count | 288 Count |
| Style Number | JUL-Jamntower-1060 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Knit |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17.72 x 16.54 x 10.63 inches |
| Number of Items | 288 |
| Additional Features | Breathable, Warmth Retention, Washable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | All Ages |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JUL-Jamntower-1060 |
| Product Care Instructions | Machine Wash (for some items), Hand Wash (for others), Care instructions not fully specified |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form