| Management number | 232071143 | Release Date | 2026/06/18 | List Price | US$106.80 | Model Number | 232071143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who says high performance is only for sporty cars? With the Nexen Roadian HP SUV tire you get strong and stable cornering, steering, and handling for ultimate driving confidence. Made to provide maximum wet traction and braking power with a tread that resists hydroplaning, this tire works hard to give you a safer drive. Add in the Roadian HP’s smooth, quiet ride, and you have a tire that maximizes fun without sacrificing comfort. New Roadside Assistance Program offers free on-the-spot tire changes for three years. The Nexen Total Coverage Warranty now includes a Road Hazard Replacement Program that replaces a tire if damaged under normal wear for one year or first 2/32nds of wear
| Ply | XL |
|---|---|
| UPC | 887613547203 191563031065 807622547209 |
| ASIN | B00G4I2S2K |
| Size | 285/35R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 10 Inches |
| Brand Name | NEXEN |
| Load Index | 106.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36.3 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Nexen |
| Model Number | 15472NXK |
| Speed Rating | V |
| Item Diameter | 29.9 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 26 |
| Item Type Name | Nexen Roadian HP All-Season Radial Tire 285/35R22 106V |
| Item Dimensions | 29.9 x 29.9 x 11.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 15472NXK |
| OEM Equivalent Part Number | NEXN-15472NXK |
| Manufacturer Warranty Description | Workmanship and Materials |
| Global Trade Identification Number | 00807622547209 |
| Vehicle Tire ISO Metric Size Description | 285/35R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form